Long Beach Race Week
Race 5
June 22, 2003

Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF A - 9.0 miles

John Carroll Arana CYC 01:41:45 01:39:30 1 1
Tom Schock Schocka Zulu NHYC 01:42:03 01:41:09 2 2
Cantwell/Fell Gold Digger SlBYC 01:43:45 01:41:57 3 3
DeLaura/Colgan Silver Bullet LSF 01:45:34 01:43:46 4 4
Ross Ritto High 5 SDYC 01:46:48 01:44:06 5 5
Craig McCabe Bull StFYC 01:45:41 01:44:20 6 6
Paul Kent Chance SFYC 01:50:21 01:46:45 7 7

50 + or - - 9.0 miles

Jim Demetriades Yassou LAYC 01:27:59 01:37:52 1 1
Dale Williams Wasabi StFYC 01:35:15 01:38:23 2 2
W K. Johnson Chayah ABYC 01:35:02 01:38:37 3 3
DougMcLeanWinslowLincoln Locomotion ABYC 01:36:26 01:38:40 4 4
Dennis Pennell Titan SDYC 01:39:29 01:40:49 5 5
Greg Sands Firebird SlBYC 01:45:05 01:46:25 6 6

PHRF B - 6.0 miles

Bob Snyders Colt 45 PCYC 01:15:18 01:10:12 1 1
Scott Taylor Defiance CBYC 01:16:52 01:10:16 2 2
Ray Godwin Whiplash LBYC 01:19:06 01:11:36 3 3
Zoltan Katinszky White Knight CBYC 01:18:13 01:11:55 4 4
Tom&Todd Wheatley Gator LBYC 01:20:09 01:12:21 5 5
Blackman/Hardy Mischief 01:22:04 01:13:04 6 6
McMillon/Grillon Belly Dancer KHYC 01:22:05 01:13:05 7 7
Allan Rosenberg Intese ABYC 01:23:20 01:13:44 8 8
Bill Riess Elan Richmond YC 01:21:07 01:13:55 9 9
Cummins/Franco Bold Forbes BYC 01:24:10 01:15:10 10 10
Mark Hinrichs Strategem BCYC 01:22:46 01:15:16 11 11
John McBrearty Voodoo LBYC 01:20:30 01:15:24 12 12
Eric Axford/Kammerer Speedplay SDYC 01:24:48 01:15:48 13 13
Hubert Guy Enigma CBYC 01:25:16 01:16:52 14 14
Dave Lampert Liar! Channel IYC 01:27:03 01:18:21 15 15
Barney Flam Flambbuoyant LBYC 01:28:53 01:19:53 16 16
Fred Masino Wings VYC 17 DNS
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

C 37

Durant/Wallerstein Team Home Improvement ABYC     1 1
Steve Hutchinson Team P.A.R.T.Y. Encinal YC     2 2
Dave Hood Team Shadowfax LBYC     3 3
Don Preston Team I'll Go DRYC     4 4
TeamWestMarine Team West Marine     5 5
Mke/Greg Rettie/Byrne Team P.A.R.T.Y. Encinal YC     6 6
Dan Pruzan Slow Children at Play Encinal     7 7
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF C - 9.0 miles

Castillon/Pacheco Hot Rum KHYC 02:18:20 02:00:47 1 1
Steve Murphy JoAnn SlBYC 02:20:04 02:02:04 2 2
Andrea Cabito Scooter ABYC 02:22:23 02:02:08 3 3
Bob Marcus Redline ABYC 02:21:01 02:03:01 4 4
Dennis Godfirnon Aries SlBYC 02:22:17 02:04:17 5 5
Higham/King Trixie Corsair YC 02:25:52 02:06:31 6 6
Steve Cole Love & War ABYC 02:28:27 02:07:45 7 7
Curt Johnson Avet CYC 02:27:35 02:08:41 8 8
David Rustigan Cardinal Sin ABYC 10 DNF
Rick Clifford Slingshot BCYC 11 DSQ
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

Olson 30

Aaron Feves Scoundrel CBYC     1 1
Cole Price Southern Comfort XL ABYC     2 2
Tom&Terri Manoc Gettin' Air OYC     3 3
Wayne Brandow Agua Cheetah SMWYC     4 4
Bill Barnard Insanity SMWYC     5 5

J 29

Eric McClure Mac's ABYC     1 1
Bob Lenard Homer J DWYC     2 2
Mario Barron Jolly HGYC     3 3
David Randle Coyote Anacapa YC     ---- DNC

B 25

Aaron&Dixon Hall Blur CBYC     1 1
Mark Davenport Tsunami CBYC     2 2
Mike DeBrincat B-Mouir CBYC     3 3
Fred Cooper Shot CBYC     4 4
George Sholten Mayhem CBYC     5 5

CAL 25

Steve/Jane Horst Jane's Addiction DRYC     1 1
Hugh/Brad Warnock/Willingham Discovery HHYC     2 2
Art/Scott Melendres One Time LBYC     3 3
Dennis Riggs Rascal LBYC     4 4
Bob Daniel Nemesis ABYC     5 5
John Strong Manana Iguana LBYC     6 6
Don Albrecht Valkyrie SSYC     7 7
Race 5

Back to YachtRacing.com