Long Beach Race Week
Race 4
June 22, 2003

Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF A - 6.0 miles

Ross Ritto High 5 SDYC 01:01:51 01:00:03 1 1
Tom Schock Schocka Zulu NHYC 01:01:05 01:00:29 2 2
Paul Kent Chance SFYC 01:03:55 01:01:31 3 3
Cantwell/Fell Gold Digger SlBYC 01:03:26 01:02:14 4 4
John Carroll Arana CYC 01:04:01 01:02:31 5 5
DeLaura/Colgan Silver Bullet LSF 01:04:09 01:02:57 6 6
Craig McCabe Bull StFYC 01:04:40 01:03:46 7 7

50 + or - - 9.0 miles

W K. Johnson Chayah ABYC 01:26:16 01:29:51 1 1
Dale Williams Wasabi StFYC 01:26:48 01:29:56 2 2
Jim Demetriades Yassou LAYC 01:20:51 01:30:44 3 3
Dennis Pennell Titan SDYC 01:30:48 01:32:08 4 4
Greg Sands Firebird SlBYC 01:33:09 01:34:29 5 5
DougMcLeanWinslowLincoln Locomotion ABYC 6 DNF

PHRF B - 6.0 miles

Scott Taylor Defiance CBYC 01:06:00 00:59:24 1 1
Ray Godwin Whiplash LBYC 01:08:28 01:00:58 2 2
Tom&Todd Wheatley Gator LBYC 01:09:31 01:01:43 3 3
Bill Riess Elan Richmond YC 01:09:08 01:01:56 4 4
Bob Snyders Colt 45 PCYC 01:08:01 01:02:55 5 5
John McBrearty Voodoo LBYC 01:08:02 01:02:56 6 6
Zoltan Katinszky White Knight CBYC 01:09:15 01:02:57 7 7
Blackman/Hardy Mischief 01:12:06 01:03:06 8 8
Barney Flam Flambbuoyant LBYC 01:12:13 01:03:13 9.5 9=
McMillon/Grillon Belly Dancer KHYC 01:12:13 01:03:13 9.5 9=
Eric Axford/Kammerer Speedplay SDYC 01:12:18 01:03:18 11 11
Allan Rosenberg Intese ABYC 01:13:10 01:03:34 12 12
Mark Hinrichs Strategem BCYC 01:11:19 01:03:49 13 13
Hubert Guy Enigma CBYC 01:13:58 01:05:34 14 14
Cummins/Franco Bold Forbes BYC 01:16:11 01:07:11 15 15
Dave Lampert Liar! Channel IYC 01:20:32 01:11:50 16 16
Fred Masino Wings VYC 17 DNF
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

C 37

Durant/Wallerstein Team Home Improvement ABYC     1 1
Mke/Greg Rettie/Byrne Team P.A.R.T.Y. Encinal YC     2 2
Steve Hutchinson Team P.A.R.T.Y. Encinal YC     3 3
TeamWestMarine Team West Marine     4 4
Don Preston Team I'll Go DRYC     5 5
Dave Hood Team Shadowfax LBYC     6 6
Dan Pruzan Slow Children at Play Encinal     7 7
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF C - 3.0 miles

Andrea Cabito Scooter ABYC 00:38:35 00:31:50 1 1
Castillon/Pacheco Hot Rum KHYC 00:38:10 00:32:19 2 2
Bob Marcus Redline ABYC 00:38:39 00:32:39 3 3
Steve Murphy JoAnn SlBYC 00:38:40 00:32:40 4 4
Higham/King Trixie Corsair YC 00:39:10 00:32:43 5 5
Dennis Godfirnon Aries SlBYC 00:39:00 00:33:00 6 6
Curt Johnson Avet CYC 00:39:52 00:33:34 7 7
David Rustigan Cardinal Sin ABYC 00:42:31 00:34:16 8 8
Steve Cole Love & War ABYC 00:41:14 00:34:20 9 9
Rick Clifford Slingshot BCYC 00:40:52 00:35:10 10 10
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

Olson 30

Aaron Feves Scoundrel CBYC     1 1
Cole Price Southern Comfort XL ABYC     2 2
Wayne Brandow Agua Cheetah SMWYC     3 3
Tom&Terri Manoc Gettin' Air OYC     4 4
Bill Barnard Insanity SMWYC     5 5

J 29

Eric McClure Mac's ABYC     1 1
Bob Lenard Homer J DWYC     2 2
Mario Barron Jolly HGYC     3 3
David Randle Coyote Anacapa YC     ---- DNC

B 25

Aaron&Dixon Hall Blur CBYC     1 1
Mark Davenport Tsunami CBYC     2 2
Fred Cooper Shot CBYC     3 3
Mike DeBrincat B-Mouir CBYC     4 4
George Sholten Mayhem CBYC     5 5

CAL 25

Art/Scott Melendres One Time LBYC     1 1
Hugh/Brad Warnock/Willingham Discovery HHYC     2 2
Steve/Jane Horst Jane's Addiction DRYC     3 3
Dennis Riggs Rascal LBYC     4 4
Bob Daniel Nemesis ABYC     5 5
John Strong Manana Iguana LBYC     6 6
Don Albrecht Valkyrie SSYC     7 7
Race 4

Back to YachtRacing.com