| Skipper | Boat Name | YC | Elapsed Time | Corrected Time | Points | Pos |
|---|---|---|---|---|---|---|
|
PHRF A - 4.0 miles |
||||||
| Paul Kent | Chance | SFYC | 00:58:22 | 00:56:46 | 1 | 1 |
| DeLaura/Colgan | Silver Bullet | LSF | 00:57:35 | 00:56:47 | 2 | 2 |
| Tom Schock | Schocka Zulu | NHYC | 00:59:59 | 00:59:35 | 3 | 3 |
| Craig McCabe | Bull | StFYC | 01:00:26 | 00:59:50 | 4 | 4 |
| Ross Ritto | High 5 | SDYC | 01:01:59 | 01:00:47 | 5 | 5 |
| John Carroll | Arana | CYC | 01:03:06 | 01:02:06 | 6 | 6 |
| Cantwell/Fell | Gold Digger | SlBYC | 01:03:42 | 01:02:54 | 7 | 7 |
|
50 + or - - 4.0 miles |
||||||
| Jim Demetriades | Yassou | LAYC | 00:49:58 | 00:54:21 | 1 | 1 |
| Dale Williams | Wasabi | StFYC | 00:53:31 | 00:54:54 | 2 | 2 |
| DougMcLeanWinslowLincoln | Locomotion | ABYC | 00:54:21 | 00:55:20 | 3 | 3 |
| W K. Johnson | Chayah | ABYC | 00:55:50 | 00:57:25 | 4 | 4 |
| Dennis Pennell | Titan | SDYC | 00:57:31 | 00:58:06 | 5 | 5 |
| Greg Sands | Firebird | SlBYC | 01:01:43 | 01:02:18 | 6 | 6 |
|
PHRF B - 2.0 miles |
||||||
| Ray Godwin | Whiplash | LBYC | 00:35:57 | 00:33:27 | 1 | 1 |
| Allan Rosenberg | Intese | ABYC | 00:36:55 | 00:33:43 | 2 | 2 |
| Scott Taylor | Defiance | CBYC | 00:37:27 | 00:35:15 | 3 | 3 |
| Bob Snyders | Colt 45 | PCYC | 00:37:01 | 00:35:19 | 4 | 4 |
| Zoltan Katinszky | White Knight | CBYC | 00:39:23 | 00:37:17 | 5 | 5 |
| Tom&Todd Wheatley | Gator | LBYC | 00:40:03 | 00:37:27 | 6 | 6 |
| Fred Masino | Wings | VYC | 00:40:32 | 00:37:44 | 7 | 7 |
| Bill Riess | Elan | Richmond YC | 00:40:12 | 00:37:48 | 8 | 8 |
| Cummins/Franco | Bold Forbes | BYC | 00:40:58 | 00:37:58 | 9 | 9 |
| Eric Axford/Kammerer | Speedplay | SDYC | 00:41:03 | 00:38:03 | 10 | 10 |
| Mark Hinrichs | Strategem | BCYC | 00:40:52 | 00:38:22 | 11 | 11 |
| Hubert Guy | Enigma | CBYC | 00:41:14 | 00:38:26 | 12 | 12 |
| Dave Lampert | Liar! | Channel IYC | 00:41:42 | 00:38:48 | 13.5 | 13= |
| Blackman/Hardy | Mischief | 00:41:48 | 00:38:48 | 13.5 | 13= | |
| McMillon/Grillon | Belly Dancer | KHYC | 00:41:58 | 00:38:58 | 15 | 15 |
| John McBrearty | Voodoo | LBYC | 00:42:12 | 00:40:30 | 16 | 16 |
| Barney Flam | Flambbuoyant | LBYC | 00:44:50 | 00:41:50 | 17 | 17 |
| Skipper | Boat Name | YC | Elapsed Time | Corrected Time | Points | Pos |
|
C 37 |
||||||
| Don Preston | Team I'll Go | DRYC | 1 | 1 | ||
| Durant/Wallerstein | Team Home Improvement | ABYC | 2 | 2 | ||
| TeamWestMarine | Team West Marine | 3 | 3 | |||
| Dan Pruzan | Slow Children at Play | Encinal | 4 | 4 | ||
| Mke/Greg Rettie/Byrne | Team P.A.R.T.Y. | Encinal YC | 5 | 5 | ||
| Dave Hood | Team Shadowfax | LBYC | 6 | 6 | ||
| Steve Hutchinson | Team P.A.R.T.Y. | Encinal YC | 7 | 7 | ||
| Skipper | Boat Name | YC | Elapsed Time | Corrected Time | Points | Pos |
|
PHRF C - 2.0 miles |
||||||
| Andrea Cabito | Scooter | ABYC | 00:40:24 | 00:35:54 | 1 | 1 |
| Bob Marcus | Redline | ABYC | 00:40:06 | 00:36:06 | 2 | 2 |
| Curt Johnson | Avet | CYC | 00:41:19 | 00:37:07 | 3 | 3 |
| Rick Clifford | Slingshot | BCYC | 00:41:27 | 00:37:39 | 4 | 4 |
| Castillon/Pacheco | Hot Rum | KHYC | 00:43:46 | 00:39:52 | 5 | 5 |
| Steve Murphy | JoAnn | SlBYC | 00:44:02 | 00:40:02 | 6 | 6 |
| Steve Cole | Love & War | ABYC | 00:45:11 | 00:40:35 | 7 | 7 |
| Higham/King | Trixie | Corsair YC | 00:45:22 | 00:41:04 | 8 | 8 |
| David Rustigan | Cardinal Sin | ABYC | 00:46:37 | 00:41:07 | 9 | 9 |
| Dennis Godfirnon | Aries | SlBYC | 00:45:15 | 00:41:15 | 10 | 10 |
| Skipper | Boat Name | YC | Elapsed Time | Corrected Time | Points | Pos |
|
Olson 30 |
||||||
| Aaron Feves | Scoundrel | CBYC | 1 | 1 | ||
| Bill Barnard | Insanity | SMWYC | 2 | 2 | ||
| Tom&Terri Manoc | Gettin' Air | OYC | 3 | 3 | ||
| Cole Price | Southern Comfort XL | ABYC | 4 | 4 | ||
| Wayne Brandow | Agua Cheetah | SMWYC | 5 | 5 | ||
|
J 29 |
||||||
| Mario Barron | Jolly | HGYC | 1 | 1 | ||
| Bob Lenard | Homer J | DWYC | 2 | 2 | ||
| Eric McClure | Mac's | ABYC | 3 | 3 | ||
| David Randle | Coyote | Anacapa YC | ---- | DNC | ||
|
B 25 |
||||||
| Aaron&Dixon Hall | Blur | CBYC | 1 | 1 | ||
| Mark Davenport | Tsunami | CBYC | 2 | 2 | ||
| Fred Cooper | Shot | CBYC | 3 | 3 | ||
| Mike DeBrincat | B-Mouir | CBYC | 4 | 4 | ||
| George Sholten | Mayhem | CBYC | 5 | 5 | ||
|
CAL 25 |
||||||
| Art/Scott Melendres | One Time | LBYC | 1 | 1 | ||
| Steve/Jane Horst | Jane's Addiction | DRYC | 2 | 2 | ||
| John Strong | Manana Iguana | LBYC | 3 | 3 | ||
| Bob Daniel | Nemesis | ABYC | 4 | 4 | ||
| Dennis Riggs | Rascal | LBYC | 5 | 5 | ||
| Hugh/Brad Warnock/Willingham | Discovery | HHYC | 6 | 6 | ||
| Don Albrecht | Valkyrie | SSYC | 7 | 7 | ||