Long Beach Race Week
Race 2
June 21, 2003

On the Line with the Catalina 37 start
Photo by Rich Roberts

Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF A - 2.0 miles

Paul Kent Chance SFYC 00:27:23 00:26:35 1 1
Ross Ritto High 5 SDYC 00:28:03 00:27:27 2 2
DeLaura/Colgan Silver Bullet LSF 00:27:56 00:27:32 3 3
John Carroll Arana CYC 00:28:15 00:27:45 4 4
Cantwell/Fell Gold Digger SlBYC 00:28:24 00:28:00 5 5
Tom Schock Schocka Zulu NHYC 00:28:56 00:28:44 6 6
Craig McCabe Bull StFYC 00:29:35 00:29:17 7 7

50 + or - - 4.0 miles

Dale Williams Wasabi StFYC 00:53:53 00:55:16 1 1
DougMcLeanWinslowLincoln Locomotion ABYC 00:55:27 00:56:26 2 2
Jim Demetriades Yassou LAYC 00:54:28 00:58:51 3 3
W K. Johnson Chayah ABYC 00:57:20 00:58:55 4 4
Dennis Pennell Titan SDYC 01:00:15 01:00:50 5 5
Greg Sands Firebird SlBYC 01:00:39 01:01:14 6 6

PHRF B - 2.0 miles

Scott Taylor Defiance CBYC 00:35:15 00:33:03 1 1
Allan Rosenberg Intese ABYC 00:36:56 00:33:44 2 2
Ray Godwin Whiplash LBYC 00:36:28 00:33:58 3 3
Tom&Todd Wheatley Gator LBYC 00:37:53 00:35:17 4 4
Zoltan Katinszky White Knight CBYC 00:37:30 00:35:24 5 5
McMillon/Grillon Belly Dancer KHYC 00:39:02 00:36:02 6 6
Bob Snyders Colt 45 PCYC 00:37:47 00:36:05 7 7
John McBrearty Voodoo LBYC 00:38:11 00:36:29 8 8
Barney Flam Flambbuoyant LBYC 00:40:17 00:37:17 9 9
Blackman/Hardy Mischief 00:40:31 00:37:31 10 10
Cummins/Franco Bold Forbes BYC 00:40:50 00:37:50 11 11
Eric Axford/Kammerer Speedplay SDYC 00:41:01 00:38:01 12 12
Dave Lampert Liar! Channel IYC 00:41:04 00:38:10 13 13
Mark Hinrichs Strategem BCYC 00:40:49 00:38:19 14 14
Hubert Guy Enigma CBYC 00:41:19 00:38:31 15 15
Fred Masino Wings VYC 00:41:20 00:38:32 16 16
Bill Riess Elan Richmond YC 00:41:26 00:39:02 17 17
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

C 37

Durant/Wallerstein Team Home Improvement ABYC     1 1
Don Preston Team I'll Go DRYC     2 2
Steve Hutchinson Team P.A.R.T.Y. Encinal YC     3 3
Mke/Greg Rettie/Byrne Team P.A.R.T.Y. Encinal YC     4 4
Dave Hood Team Shadowfax LBYC     5 5
TeamWestMarine Team West Marine     6 6
Dan Pruzan Slow Children at Play Encinal     7 7
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF C - 2.0 miles

Steve Murphy JoAnn SlBYC 00:37:00 00:33:00 1 1
Rick Clifford Slingshot BCYC 00:38:05 00:34:17 2 2
Castillon/Pacheco Hot Rum KHYC 00:38:14 00:34:20 3 3
Curt Johnson Avet CYC 00:39:09 00:34:57 4 4
Andrea Cabito Scooter ABYC 00:40:38 00:36:08 5 5
Dennis Godfirnon Aries SlBYC 00:42:08 00:38:08 6 6
Bob Marcus Redline ABYC 00:42:30 00:38:30 7 7
Higham/King Trixie Corsair YC 00:43:25 00:39:07 8 8
David Rustigan Cardinal Sin ABYC 00:45:57 00:40:27 9 9
Steve Cole Love & War ABYC 00:46:10 00:41:34 10 10
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

Olson 30

Bill Barnard Insanity SMWYC     1 1
Aaron Feves Scoundrel CBYC     2 2
Tom&Terri Manoc Gettin' Air OYC     3 3
Cole Price Southern Comfort XL ABYC     5 OCS
Wayne Brandow Agua Cheetah SMWYC     5 OCS

J 29

Eric McClure Mac's ABYC     1 1
Bob Lenard Homer J DWYC     2 2
Mario Barron Jolly HGYC     3 3
David Randle Coyote Anacapa YC     ---- DNC

B 25

Aaron&Dixon Hall Blur CBYC     1 1
Mike DeBrincat B-Mouir CBYC     2 2
George Sholten Mayhem CBYC     3 3
Fred Cooper Shot CBYC     4 4
Mark Davenport Tsunami CBYC     6 RAF

CAL 25

Steve/Jane Horst Jane's Addiction DRYC     1 1
Bob Daniel Nemesis ABYC     2 2
Art/Scott Melendres One Time LBYC     3 3
Dennis Riggs Rascal LBYC     4 4
Hugh/Brad Warnock/Willingham Discovery HHYC     5 5
John Strong Manana Iguana LBYC     6 6
Don Albrecht Valkyrie SSYC     7 7

 

Race 2

Back to YachtRacing.com