Long Beach Race Week
Race 1
June 21, 2003

Gator, White Knight, and Colt 45 in Class C Start Action
Photo by Rich Roberts

Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF A - 4.0 miles

Cantwell/Fell Gold Digger SlBYC 01:00:50 01:00:02 1 1
Craig McCabe Bull StFYC 01:01:38 01:01:02 2 2
Tom Schock Schocka Zulu NHYC 01:03:52 01:03:28 3 3
Ross Ritto High 5 SDYC 01:05:17 01:04:05 4 4
DeLaura/Colgan Silver Bullet LSF 01:05:24 01:04:36 5 5
Paul Kent Chance SFYC 01:06:30 01:04:54 6 6
John Carroll Arana CYC 01:07:52 01:06:52 7 7

50 + or - - 4.0 miles

Dale Williams Wasabi StFYC 00:59:30 01:00:53 1 1
DougMcLeanWinslowLincoln Locomotion ABYC 01:02:07 01:03:06 2 2
Jim Demetriades Yassou LAYC 01:03:08 01:07:31 3 3
W K. Johnson Chayah ABYC 01:07:39 01:09:14 4 4
Dennis Pennell Titan SDYC 01:09:17 01:09:52 5 5
Greg Sands Firebird SlBYC 01:12:37 01:13:12 6 6

PHRF B - 4.0 miles

Ray Godwin Whiplash LBYC 01:10:04 01:05:04 1 1
Scott Taylor Defiance CBYC 01:09:40 01:05:16 2 2
Zoltan Katinszky White Knight CBYC 01:12:33 01:08:21 3 3
Allan Rosenberg Intese ABYC 01:15:12 01:08:48 4 4
Bob Snyders Colt 45 PCYC 01:14:50 01:11:26 5 5
Mark Hinrichs Strategem BCYC 01:17:01 01:12:01 6 6
John McBrearty Voodoo LBYC 01:15:38 01:12:14 7 7
Tom&Todd Wheatley Gator LBYC 01:18:37 01:13:25 8 8
Blackman/Hardy Mischief 01:19:42 01:13:42 9 9
Dave Lampert Liar! Channel IYC 01:20:22 01:14:34 10 10
Fred Masino Wings VYC 01:20:50 01:15:14 11 11
Bill Riess Elan Richmond YC 01:20:26 01:15:38 12 12
Cummins/Franco Bold Forbes BYC 01:22:42 01:16:42 13 13
McMillon/Grillon Belly Dancer KHYC 01:23:29 01:17:29 14 14
Eric Axford/Kammerer Speedplay SDYC 01:24:12 01:18:12 15 15
Hubert Guy Enigma CBYC 01:24:40 01:19:04 16 16
Barney Flam Flambbuoyant LBYC 01:25:20 01:19:20 17 17
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

C 37

Steve Hutchinson Team P.A.R.T.Y. Encinal YC     1 1
Durant/Wallerstein Team Home Improvement ABYC     2 2
Don Preston Team I'll Go DRYC     3 3
Mke/Greg Rettie/Byrne Team P.A.R.T.Y. Encinal YC     4 4
Dan Pruzan Slow Children at Play Encinal     5 5
TeamWestMarine Team West Marine     6 6
Dave Hood Team Shadowfax LBYC     7 7
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

PHRF C - 4.0 miles

Andrea Cabito Scooter ABYC 01:20:22 01:11:22 1 1
Castillon/Pacheco Hot Rum KHYC 01:19:12 01:11:24 2 2
Curt Johnson Avet CYC 01:22:47 01:14:23 3 3
Bob Marcus Redline ABYC 01:22:40 01:14:40 4 4
Rick Clifford Slingshot BCYC 01:23:41 01:16:05 5 5
Steve Murphy JoAnn SlBYC 01:24:55 01:16:55 6 6
Higham/King Trixie Corsair YC 01:27:04 01:18:28 7 7
Dennis Godfirnon Aries SlBYC 01:28:04 01:20:04 8 8
David Rustigan Cardinal Sin ABYC 01:31:15 01:20:15 9 9
Steve Cole Love & War ABYC 01:36:28 01:27:16 10 10
Skipper Boat Name YC Elapsed Time Corrected Time Points Pos

Olson 30

Aaron Feves Scoundrel CBYC     1 1
Tom&Terri Manoc Gettin' Air OYC     2 2
Bill Barnard Insanity SMWYC     3 3
Wayne Brandow Agua Cheetah SMWYC     4 4
Cole Price Southern Comfort XL ABYC     5 5

J 29

Bob Lenard Homer J DWYC     1 1
Mario Barron Jolly HGYC     2 2
Eric McClure Mac's ABYC     3 3
David Randle Coyote Anacapa YC     ---- DNC

B 25

Mark Davenport Tsunami CBYC     1 1
Aaron&Dixon Hall Blur CBYC     2 2
Mike DeBrincat B-Mouir CBYC     3 3
Fred Cooper Shot CBYC     4 4
George Sholten Mayhem CBYC     5 5

CAL 25

Steve/Jane Horst Jane's Addiction DRYC     1 1
Art/Scott Melendres One Time LBYC     2 2
Bob Daniel Nemesis ABYC     3 3
John Strong Manana Iguana LBYC     4 4
Dennis Riggs Rascal LBYC     5 5
Hugh/Brad Warnock/Willingham Discovery HHYC     6 6
Don Albrecht Valkyrie SSYC     7 7
Race 1
Race 2
Race 3
Race 4
Race 5
Overall

Back to YachtRacing.com