Long Beach Yacht Club
File: Five Islands Race.rcw
Five Islands Race
Class: PHRF B. PHRF (Time on distance)
Overall Score: Last Race Date:07/07/02
| Sail | Boat | Skipper | PHRF | Club | Type | Race1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46410 | Defiance | Taylor,Scott | 66 | CBYC | B 32 | 1 | 1 |
| 2 | 97122 | Plan B | Johnson,Dave | 36 | LBYC | Choate 48 | 2 | 2 |
| 3 | 90210 | Gold Digger | ,Cantwell/Fell | 12 | SlBYC | N/M 50 | 3 | 3 |
| 4 | 7503 | Near Miss | Cooper,Fred | 45 | LAYC | X-452 | 4 | 4 |
| 5 | 46335 | Voodoo | McBrearty,John | 51 | LBYC | Tripp 40 | 5 | 5 |
| 6 | 87995 | Whiplash | Godwin,Ray | 75 | LBYC | SCH 35 | 6 | 6 |
| 7 | 46951 | Electra | Guy,Hubert | 42 | CBYC | Open 7.5 | 7 | 7 |
| 8 | 77711 | Gambler | Seward,Dick | 72 | SBYC | Nich 42 | 8 | 8 |
Race Officer: David Robertson