SCYA Midwinter Regatta
Results for All PHRF Boats
Separated by Host Yacht Club
(LBYC, DPYC, SSYC, SWYC, KHYC, WYC)

Long Beach Yacht Club

Class Position Sail # Skipper Yacht Club Boat Name
Race 1
R2
R3
R4
R5 Total
Points
PHRF A 1 48001 Krinsky-Sentovich ABYC Chayah 2 1 2 1 2 8
PHRF A 2 USA 36 Jim/Nancy Demetriades LAYC yassou 1 5 4 2 1 13
PHRF A 3 43703 Barber-Newsom LAYC Titan 5 4 1 5 5 20
PHRF A 4 87299 Greg Sands SlBYC Firebird 4 2 3 7 4 20
PHRF A 5 USA 107 Dennis Grose BCYC Max Q 3 3 5 4 7 22
PHRF A 6 46710 Rick Von Heydenreich LBYC Quetzalcoat 6 6 6 6 3 27
PHRF A 7 CAY123 Kurray Kuritta CYC Bye-Bye 7 8 8 3 6 32
PHRF A 8 46966 Bob Hubbard SlBYC Dos Amigos Dos 8 7 7 8 8 38
                       
PHRF B 1 87307 Steve Steiner
Dave Fell
SlBYC Phoenix 2 1 5 2 1 11
PHRF B 2 77477 Eric Mc Clure ABYC Mac's 1 2 2 5 3 13
PHRF B 3 53005 S. Thomas Wheatley LBYC Gator 7 4 1 1 2 15
PHRF B 4 18373 Robert T Moore SYC Expresso 5 3 4 3 6 21
PHRF B 5 46992 Bill Boyd ABYC Pakele 3 5 3 4 7 22
PHRF B 6 67917 Don Weimer BSSA Bilo Baggins 4 7 7 6 4 28
PHRF B 7 4 Betty Sue Serman LBYC Team 6 6 6 7 5 30
PHRF B 8 46575 Daffron-Frye VYC James Earl 8 8 8 8 8 40
                       
PHRF C 1 97392 Richard Whiteley SlBYC Miss Informed 2 2 1 1 2 8
PHRF C 2 46407 Aaron Hall CBYC Blue 1 1 4 2 1 9
PHRF C 3 49400 Dave Rustigan SlBYC Cardinal Sin 4 4 2 3 3 16
PHRF C 4 77104 Steve Cole LSFLB Love & Ware 7 3 3 4 4 21
PHRF C 5 77584 Cole Price ABYC Southern Comfort 5 5 5 8 5 28
PHRF C 6 46765 George Scholten LAYC Kalae 3 7 7 5 6 28
PHRF C 7 46047 Carl Curtis LSFLB Liberty 6 6 6 6 7 31
PHRF D 1 77271 Dan Clapp ABYC Whooosh 1 1 1 1 1 5
PHRF D 2 27137 Matt Barrett LSFLB Cindy Bee 3 2 2 2 2 11
PHRF D 3 87353 Retsek/Gutierrez LSFLB La Maria 2 3 5 4 4 18
PHRF D 4 37174 P. H. Novodvorsky SlBYC Trident 4 4 4 5 3 20
PHRF D 5 46132 Joseph Casanova LBYC Con Brio 5 5 3 3 5 21
PHRF D 6 46812 Bruce Mayes SlBYC Pacific Rose 6 6 6 6 6 30
                       
NON-SPIN 1 67847 Ross Hendricks SlBYC Wind Haven 1 11 2 2 2 17
NON-SPIN 2 57964 Tim Webb SlBYC 3 Hour Tour 3 5 6 1 4 19
NON-SPIN 3 87593 Dick Woodside SlBYC Pavan 4 2 3 6 5 20
NON-SPIN 4 97771 Paul Turang SlBYC Dawn patrol 2 3 11 5 1 22
NON-SPIN 5 77735 Bo Bejmuk SYC Sirikit 5 9 1 4 3 22
NON-SPIN 6 409 Bob Ritchie SBYRC Irish Lady 7 4 5 8 7 31
NON-SPIN 7 7000 Louanne Peck LSFLB Little Wing 8 7 2 9 12 38
NON-SPIN 8 97561 Frank Mac Fadden SlBYC Quiet Lady 10 6 4 11 8 39
NON-SPIN 9 97805 Bob Lewis SYCLB Odie 6 8 11 3 11 39
NON-SPIN 10 46889 Lawrence Johnson SlBYC Windsprint 9 10 7 10 6 42
NON-SPIN 11 46226 Howard Rose SYC Silverfox 12 11 11 7 9 50
NON-SPIN 12 77349 Michael Meyers ALYC Vamoose 11 8 8 12 12 51

Dana Point Yacht Club

Class Position Sail # Skipper Yacht Club Boat Name
Race 1
Race 2
Total
Points
PHRF A 1 54130 Lance McCabe DPYC Braveheart
1
1
2
PHRF A 2 50208 Paul P. Wager DPYC Radical Departure
4
2
6
PHRF A 3 87996 Michael hatcher DPYC Roller
2
4
6
PHRF A 4 59608 Tom Manok OYC Gettin Air
3
5
8
PHRF A 5 77225 Ed Elliott/Tom Adamson DPYC Prankster
5
3
8
PHRF B 1 87500 Pete/Mike Meade/Luna ALYC Showdown
1
1
2
PHRF B 2 46734 Harrell jones DWYC Cool Man Cool!
2
2
4
PHRF B 3 40641 Edward J Clough DPYC Schock Wave
3
4
7
PHRF B 4 77649 Jack Taylor DPYC Hassle
4
3
7
PHRF B 5 97904 Cynthia Wynne/J Hogan DPYC Solmate
5
5
10
PHRF B 6 97938 Graham B. Forsyth DPYC Starckweather
6
6
12
                 
PHRF C 1 97947 Bruce Schumacher DPYC Mischief
1
2
3
PHRF C 2 18119 George Hamilton Heim DWYC Wood Aye
3
1
4
PHRF C 3 97329 H. C. Pierce DPYC Sandburr
2
3
5
PHRF C 4 57907 Charles W. Bergh DPYC No Y No
4
6
10
PHRF C 5 37447 David McMillin DPYC Endless Summer
5
6
11
PHRF C 6 46181 Clark Baxter DWYC Hooligan
6
6
12
           
NSPIN 1 4968 Mark H. Downey SBYRC Loose Cannon 2 1
3
NSPIN 2 97619 Jim Ziemantz WCYC Intuition 1 2
3
NSPIN 3 46384 Charles & Kathe Morgan DPYC Sloop Du Jour 3 4
7
NSPIN 4 47435 Eldon Perry SlBYC Southern Comfort 4 3
7
NSPIN 5 46528 Eric Kaltenbach LSFLB Rward 6 5
11
NSPIN 6 46886 Ken J. Ziegler DWYC Rasa 5 6
11

South Shore Yacht Club

Class Position Sail # Skipper Yacht Club Boat Name
Race 1
Race 2
R3
Total
Points
PHRF A 1 77177 David Gray SSYC Pendragon 1 1 1
3
PHRF A 2 46064 Bill Taylor BYC Scavenger 3 1 1
5
PHRF A 3 63434 Dale Paisley SSYC Merrythought 2 5 3
10
PHRF A 4 77677 William H. Allen, Jr. NHYC Apparition 4 3 4
11
PHRF A 5 77885 Craig Reynolds Reynolds BYC Bolt 5 4 5
14
PHRF B 1 46879 Leif Beiley SSYC Oohla La 1 2 1
4
PHRF B 2 36034 Dennis Rosene/B McKeever BYC Sorcerer 2 1 2
5
PHRF B 3 36055 Wes Selby SSYC TNT 3 4 4
11
PHRF B 4 67507 John Szalay VYC Pussycat 4 5 3
12
PHRF B 5 67715 Joe Degenhardt BCYC Lickity Split 6 3 5
14
PHRF B 6 46242 Rick Clifford SSYC Slingshot 5 6 6
17
                 
PHRF C 1 97873 Don R. Albrecht SSYC Valkyrie 3 1 1
5
PHRF C 2 57803 Andy Szaz HYC Babe 1 2 2
5
PHRF C 3 46717 Michael P. Difede DPYC Wind Catcher 2 3 3
8

Southwestern Yacht Club

Class Position Sail # Skipper Yacht Club Boat Name
Race 1
Race 2
Total
Points
PHRF 1 1 48006 R. Sullivan CRA Tribe 3 1 4
PHRF 1 2 28881 D. Connor
SDYC Menace XXII 1 4 5
PHRF 1 3 46565 E. Pennell SDYC Bravura 2 5 7
PHRF 1 4 48007 D. Mongeon DPYC Debauchery 6 2 8
PHRF 1 5 5555 R. Ritto SDYC High 5 5 3 8
PHRF 1 6 116 Means/Johnson SDYC Muddy Waters 4 6 10
PHRF 1 7 35032 B. Stratton SDYC Kt's Choice 7 8 15
PHRF 1 8 46700 D. Roberts SWYC Snoopy 10 7 17
PHRF 1 9 ITA1 P. Cote RVYC Olfartz 8 9 17
PHRF 1 10 47774 C & J Eichenlaub SDYC Cadenza 9 10 19
PHRF 1 11 HK61897 Ed Rutledge CORYC Xtreme 12 12 24
                 
PHRF 2 1 97092 D & S Case
SDYC Wings 1 1 2
PHRF 2 2 46199 Driscoll/Camet SDYC Hotspur 2 4 6
PHRF 2 3 46592 Tom Ybarrola SWYC Windrower 3 3 6
PHRF 2 4 42439 C. Thompson SDYC Super Gnat 7 2 9
PHRF 2 5 67335 R. Francis SWYC Magic Light 4 5 9
PHRF 2 6 43513 Brian Hull SWYC Tripz 5 6 11
PHRF 2 7 37111 P. Gausewitz SDYC Pholly 8 7 15
PHRF 2 8 51504 W. Gross MBYC Silhouette 9 8 17
PHRF 2 9 40646 Canterbury/Prince CRA Kimba 2 6 14 20
PHRF 2 10 43995 B & A Sofge CRA Infringer 11 9 20
PHRF 2 11 54 -- KHYC No Name 10 14 24
PHRF 2 12 45 R. Rezewski ABYC Sharks 14 14 28
PHRF 2 13 28770 D. Michaelis CRA Troublespot 14 14 28
                 
PHRF 3 1 97230 C & J Guild CORYC Starfire 1 3 4
PHRF 3 2 97464 R & B Gualson CRA French Bred 2 2 4
PHRF 3 3 67745 T & S Coker SGYC Masquerade 5 1 6
PHRF 3 4 87591 Smith/Snyder NYCSD Defiance 3 6 9
PHRF 3 5 77683 Rick Howden SDYC Eclipse 4 5 9
PHRF 3 6 97654 M. Busch SDYC Novia Del Mar 7 4 11
                 
PHRF 4 1 30968 Geff Fisher PLYC Scambled 2 1 3
PHRF 4 2 46485 D. Cattle CRA Blackadder 1 4 5
PHRF 4 3 87230 Mike Kirk SWYC Snafu 4 2 6
PHRF 4 4 97951 A. Atoji CVYC Blackjack 5 6 11
PHRF 4 5 47200 R. Mumma SDYC Bolero 3 9 12
PHRF 4 6 77914 M & K Roach SWYC Jezebel 7 5 12
PHRF 4 7 46694 L. Pearch CRA Tenacious 10 3 13
PHRF 4 8 97770 Walter Paltz SWYC Sufferin Succotash 6 11 17
PHRF 4 9 76871 D. Fulton SDYC Juice 9 8 17
PHRF 4 10 46447 C. Sherman SWYC Sea Maiden 11 7 18
PHRF 4 11 46007 J & M Brinker SWYC Mariah 8 10 18
                 
PHRF 5 1 1046 Michell/Mollesig SDYC Geraldine 1 1 2
PHRF 5 2 46099 Babcock/Bartoo SWYC Speedwagon 3 2 5
PHRF 5 3 77982 John Balazs MBYC Shut Up & Drive 2 4 6
PHRF 5 4 46091 Ben Benefield CRA Myjen 4 6 10
PHRF 5 5 1425 K. Henehan CCYC Claddagh 5 5 10
PHRF 5 6 J2371 K. Ericson SGYC Hot Ruddered Bum 8 3 11
PHRF 5 7 46351 Lawler/Hardaker SGYC Sojourn 6 8 14
PHRF 5 8 77161 J. Steen CRA Underdog 7 7 14

King Harbor Yacht Club

Class Position Sail # Skipper Yacht Club Boat Name
Race 1
R2
R3
R4
Total
Points
PHRF A 1 57990 Castillion Not Given Not Given 1 2 2 1 6
PHRF A 2 97626 Messenger Not Given Not Given 3 1 1 2 7
PHRF A 3 87027 Van Kreuni Not Given Not Given 2 4 3 3 12
PHRF A 4 97467 Torrence Not Given Not Given 4 3 4 5 16
                   
PHRF B 1 17666 Dawson Not Given Not Given 2 1 1 1 5
PHRF B 2 57935 Cash Not Given Not Given 1 2 2 2 7
PHRF B 3 47217 Souther Not Given Not Given 3 4 4 4 15

Windjammers Yacht Club

Class Position Sail # Skipper Yacht Club Boat Name
Race 1
R2
R3 Total
Points
PHRF A 1 46778 J. Staff SBYRC Wildcat 1 1 3 5
PHRF A 2 87478 D. Preston DRYC Stardancer 3 2 1 6
PHRF A 3 46912 H. Butner SBSC Kestrel 2 3 4 9
PHRF A 4 46877 E. Jenkins SBYRC Klexy 4 8 2 14
PHRF A 5 46924 C. Radusch SCCYC Sparta 5 8 8 21
PHRF A 6 46861 M. DiBella SBYRC Topa 6 8 8 22
PHRF A 7 87175 H. Knebel SBYRC Low Fly Acft 8 8 8 24
                   
PHRF B 1 67425 S. Ivie SBYRC Friction Loss 1 2 2 5
PHRF B 2 77333 D. Epstein SMWYC Superstar 4 1 3 8
PHRF B 3 46380 C. Johnson CYC Avet 5 4 1 10
PHRF B 4 46012 R. Mainland CYC Windfall 2 2 5 10
PHRF B 5 77613 B. Smith SBYRC XasXas 2 5 7 14
PHRF B 6 77594 D. Lehman SMWYC Pathfinder 7 9 4 20
PHRF B 7 97965 A. Mack SMWYC Broad Reach 6 9 6 21
PHRF B 8 8306 M. Swimmer DRYC Moody Blue 9 9 9 27
                   
PHRF C 1 34 R. Van Heel SFVYC Meassis Dragon 2 1 1 4
PHRF C 2 47238 P. Nelson CYC Bad Dog 3 2 2 7
PHRF C 3 46606 B. Barnard SMWYC Enamorada 1 4 3 8
PHRF C 4 67714 B. Worthington SMWYC Mimi Hoho 4 3 5 12

Back to the Mainsheet