North Sails Race Week

Saturday's Results

PHRF (All Divisions)

Race 2

Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 55055 Stars & Stripes -36 R/P 50 13:07:54 1:12:54 1:17:52 0:00:00 PHRF 1
2 2 55555 Victoria 5 -45 Andrews 52 13:06:56 1:11:56 1:18:09 -0:00:17 PHRF 1
3 3 48001 Chayah -24 1D48 13:11:04 1:16:04 1:19:22 -0:01:30 PHRF 1
4 4 77000 Pendragon 4 -42 Davidson 52 13:08:40 1:13:40 1:19:28 -0:01:36 PHRF 1
5 5 555 Wasabi -27 Farr 46 ILC 13:10:52 1:15:52 1:19:35 -0:01:43 PHRF 1
6 6 48006 Tribe -24 1D48 13:11:27 1:16:27 1:19:45 -0:01:53 PHRF 1
7 7 46892 Titan -9 ILC 46 13:14:41 1:19:41 1:20:55 -0:03:03 PHRF 1
8 8 48005 It's OK -24 1D48 13:12:50 1:17:50 1:21:08 -0:03:16 PHRF 1
9 9 28474 Elyxir -15 Santa Cruz 52 13:14:19 1:19:19 1:21:23 -0:03:31 PHRF 1
10 10 48007 Debauchery -24 1D48 13:13:51 1:18:51 1:22:09 -0:04:17 PHRF 1
11 11 28725 Natazak -9 Santa Cruz 52 13:16:16 1:21:16 1:22:30 -0:04:38 PHRF 1
     
Division 2
             
1 1 8964 Arana 15 Dencho 50 12:59:39 0:49:39 0:48:21 0:00:00 PHRF 2
2 2 46565 Bravura 33 Farr 44 13:01:33 0:51:33 0:48:42 -0:00:21 PHRF 2
3 3 46888 Cita 6 Schock 40 12:59:25 0:49:25 0:48:53 -0:00:32 PHRF 2
4 4 7770 Schocka Zulu 6 Schock 40 13:00:56 0:50:56 0:50:24 -0:02:03 PHRF 2
5 5 39 Eclipse 24 CM 1200 13:02:30 0:52:30 0:50:25 -0:02:04 PHRF 2
6 6 46186 Growler 15 ILC 40 13:01:53 0:51:53 0:50:35 -0:02:14 PHRF 2
7 7 5555 High 5 18 ILC 40 13:02:25 0:52:25 0:50:51 -0:02:30 PHRF 2
8 8 77177 Pendragon II 39 Davidson 44 13:04:23 0:54:23 0:51:00 -0:02:39 PHRF 2
9 9 47774 Cadenza 33 N/M 45 13:03:54 0:53:54 0:51:03 -0:02:42 PHRF 2
10 10 83400 Black Knight 18 Farr 39 13:03:04 0:53:04 0:51:30 -0:03:09 PHRF 2
11 11 107 Max Q 42 Melges 30 13:06:41 0:56:41 0:53:03 -0:04:42 PHRF 2
12 12 7395 Illusian 39 Farr 395 13:07:00 0:57:00 0:53:37 -0:05:16 PHRF 2
13 13 115 Power Point 48 Henderson 30 13:15:40 1:05:40 1:01:31 -0:13:10 PHRF 2

15 dnc 46850 On Point 6 Schock 40
0:00:00 0:00:00 0:00:00 PHRF 2
     
Division 3
             
1 1 28183 Wired 60 Beneteau First 40.7 13:15:16 0:55:16 0:50:05 0:00:00 PHRF 3
2 2 51504 Silhouette 60 Beneteau 40.7 13:15:36 0:55:36 0:50:25 -0:00:20 PHRF 3
3 3 97464 French Bred 81 Beneteau First 42 13:18:21 0:58:21 0:51:21 -0:01:16 PHRF 3
4 4 46046 Kimba 2 51 Frers 40 13:16:35 0:56:35 0:52:10 -0:02:05 PHRF 3
5 5 46410 Defiance 66 B 32 13:17:58 0:57:58 0:52:16 -0:02:11 PHRF 3
6 6 97848 Abba Zabba 72 J/35 13:19:32 0:59:32 0:53:19 -0:03:14 PHRF 3
7 7 53005 Gator 75 NOM 38 (mod) 13:20:13 1:00:13 0:53:44 -0:03:39 PHRF 3
8 8 46951 Electra 60 Open 7.50 13:19:09 0:59:09 0:53:58 -0:03:53 PHRF 3
9 9 87478 Stardancer 72 Davidson 30 13:20:37 1:00:37 0:54:24 -0:04:19 PHRF 3
10 10 46849 Ooh La La 78 Bravura 29 13:21:15 1:01:15 0:54:30 -0:04:25 PHRF 3
11 11 50208 Radical Departure 54
13:20:14 1:00:14 0:55:34 -0:05:29 PHRF 3

Race 2

     
Division 4
             
Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 29J Blue Moon 108 J/92 13:26:29 1:21:29 1:08:53 0:00:00 PHRF 4
2 2 33809 Chimera 108 Baltic 38 DP-CP 13:26:37 1:21:37 1:09:01 -0:00:08 PHRF 4
3 3 18332 Redline 120 Santana 30/30 13:29:01 1:24:01 1:10:01 -0:01:08 PHRF 4
4 4 47734 The Fat Chance 123 Chance 33 13:30:21 1:25:21 1:11:00 -0:02:07 PHRF 4
5 5 67918 Only Child 120 Santana 35 13:30:52 1:25:52 1:11:52 -0:02:59 PHRF 4
6 6 87268 JoAnn 120 Santana 30 13:31:09 1:26:09 1:12:09 -0:03:16 PHRF 4
7 7 87092 Aries 120 Santana 30/30 GP 13:32:50 1:27:50 1:13:50 -0:04:57 PHRF 4
8 8 77477 Mac's 111 J/29 13:31:55 1:26:55 1:13:58 -0:05:05 PHRF 4
9 9 36055 T-N-T 105 NY 36 13:31:40 1:26:40 1:14:25 -0:05:32 PHRF 4
10 10 97479 Razzberries 108 Olson 34 13:33:57 1:28:57 1:16:21 -0:07:28 PHRF 4

12 dnc 36034 Sorcerer 105 NY 36
0:00:00 0:00:00 0:00:00 PHRF 4
     
Division 5
             
1 1 46765 Kalae 153 O' Day 35 13:34:41 1:24:41 1:06:50 0:00:00 PHRF 5
2 2 46407 Blur 138 B-25 13:34:15 1:24:15 1:08:09 -0:01:19 PHRF 5
3 3 87557 Whisper 132 S2 9.1 13:34:49 1:24:49 1:09:25 -0:02:35 PHRF 5
4 4 67572 Siren 129 Soverel 30 13:35:00 1:25:00 1:09:57 -0:03:07 PHRF 5
5 5 33685 Takeoff 132 Laser 28 13:36:15 1:26:15 1:10:51 -0:04:01 PHRF 5
6 6 46012 Windfall 141 Cal 33 13:37:35 1:27:35 1:11:08 -0:04:18 PHRF 5
7 7 97392 Miss Informed 132 Andrews 26-4 13:36:34 1:26:34 1:11:10 -0:04:20 PHRF 5
8 8 11 Wile E Coyote 132 Express 27 13:39:12 1:29:12 1:13:48 -0:06:58 PHRF 5
9 9 87632 Vapor 138 B-25 13:41:57 1:31:57 1:15:51 -0:09:01 PHRF 5
10 10 46380 Avet 126 J/80 13:42:28 1:32:28 1:17:46 -0:10:56 PHRF 5
11 11 29E True Grits 132 Express 27 13:43:19 1:33:19 1:17:55 -0:11:05 PHRF 5

 

 

Race 3

Place Race 3 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 55555 Victoria 5 -45 Andrews 52 15:50:02 1:25:02 1:32:41 0:00:00 PHRF 1
2 2 77000 Pendragon 4 -42 Davidson 52 15:50:34 1:25:34 1:32:42 -0:00:01 PHRF 1
3 3 48001 Chayah -24 1D48 15:54:17 1:29:17 1:33:21 -0:00:40 PHRF 1
4 4 55055 Stars & Stripes -36 R/P 50 15:52:17 1:27:17 1:33:24 -0:00:43 PHRF 1
5 5 28474 Elyxir -15 Santa Cruz 52 15:58:00 1:33:00 1:35:33 -0:02:52 PHRF 1
6 6 28725 Natazak -9 Santa Cruz 52 15:59:25 1:34:25 1:35:56 -0:03:15 PHRF 1
7 7 48005 It's OK -24 1D48 15:56:55 1:31:55 1:35:59 -0:03:18 PHRF 1
8 8 46892 Titan -9 ILC 46 15:59:44 1:34:44 1:36:15 -0:03:34 PHRF 1
9 9 555 Wasabi -27 Farr 46 ILC 15:56:49 1:31:49 1:36:24 -0:03:43 PHRF 1
10 10 48007 Debauchery -24 1D48 15:57:43 1:32:43 1:36:47 -0:04:06 PHRF 1
11 11 48006 Tribe -24 1D48 16:02:20 1:37:20 1:41:24 -0:08:43 PHRF 1
     
Division 2
             
1 1 46888 Cita 6 Schock 40 16:10:31 1:30:31 1:29:29 0:00:00 PHRF 2
2 2 8964 Arana 15 Dencho 50 16:14:01 1:34:01 1:31:28 -0:01:59 PHRF 2
3 3 5555 High 5 18 ILC 40 16:16:07 1:36:07 1:33:03 -0:03:34 PHRF 2
4 4 46186 Growler 15 ILC 40 16:16:23 1:36:23 1:33:50 -0:04:21 PHRF 2
5 5 46565 Bravura 33 Farr 44 16:19:32 1:39:32 1:33:55 -0:04:26 PHRF 2
6 6 7770 Schocka Zulu 6 Schock 40 16:15:47 1:35:47 1:34:45 -0:05:16 PHRF 2
7 7 77177 Pendragon II 39 Davidson 44 16:21:27 1:41:27 1:34:49 -0:05:20 PHRF 2
8 8 39 Eclipse 24 CM 1200 16:20:19 1:40:19 1:36:14 -0:06:45 PHRF 2
9 9 83400 Black Knight 18 Farr 39 16:19:44 1:39:44 1:36:40 -0:07:11 PHRF 2
10 10 47774 Cadenza 33 N/M 45 16:22:25 1:42:25 1:36:48 -0:07:19 PHRF 2
11 11 107 Max Q 42 Melges 30 16:24:26 1:44:26 1:37:17 -0:07:48 PHRF 2
12 12 7395 Illusian 39 Farr 395 16:28:19 1:48:19 1:41:41 -0:12:12 PHRF 2

15 dnc 46850 On Point 6 Schock 40
0:00:00 0:00:00 0:00:00 PHRF 2

15 dnf 115 Power Point 48 Henderson 30
0:00:00 0:00:00 0:00:00 PHRF 2
     
Division 3
             
1 1 28183 Wired 60 Beneteau First 40.7 15:59:54 1:09:54 1:03:06 0:00:00 PHRF 3
2 2 46410 Defiance 66 B 32 16:01:18 1:11:18 1:03:49 -0:00:43 PHRF 3
3 3 97464 French Bred 81 Beneteau First 42 16:03:06 1:13:06 1:03:55 -0:00:49 PHRF 3
4 4 53005 Gator 75 NOM 38 (mod) 16:03:20 1:13:20 1:04:50 -0:01:44 PHRF 3
5 5 46951 Electra 60 Open 7.50 16:02:04 1:12:04 1:05:16 -0:02:10 PHRF 3
6 6 51504 Silhouette 60 Beneteau 40.7 16:02:13 1:12:13 1:05:25 -0:02:19 PHRF 3
7 7 97848 Abba Zabba 72 J/35 16:04:19 1:14:19 1:06:09 -0:03:03 PHRF 3
8 8 46849 Ooh La La 78 Bravura 29 16:05:59 1:15:59 1:07:08 -0:04:02 PHRF 3
9 9 46046 Kimba 2 51 Frers 40 16:03:16 1:13:16 1:07:29 -0:04:23 PHRF 3
10 10 87478 Stardancer 72 Davidson 30 16:05:39 1:15:39 1:07:29 -0:04:23 PHRF 3
11 11 50208 Radical Departure 54
16:06:22 1:16:22 1:10:14 -0:07:08 PHRF 3

Race 3

     
Division 4
             
Place Race 3 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 33809 Chimera 108 Baltic 38 DP-CP 16:19:21 1:49:21 1:34:03 0:00:00 PHRF 4
2 2 29j Blue Moon 108 J/92 16:19:47 1:49:47 1:34:29 -0:00:26 PHRF 4
3 3 18332 Redline 120 Santana 30/30 16:22:33 1:52:33 1:35:33 -0:01:30 PHRF 4
4 4 67918 Only Child 120 Santana 35 16:23:44 1:53:44 1:36:44 -0:02:41 PHRF 4
5 5 87268 JoAnn 120 Santana 30 16:24:33 1:54:33 1:37:33 -0:03:30 PHRF 4
6 6 36055 T-N-T 105 NY 36 16:25:36 1:55:36 1:40:43 -0:06:40 PHRF 4
7 7 87092 Aries 120 Santana 30/30 GP 16:28:01 1:58:01 1:41:01 -0:06:58 PHRF 4
8 8 47734 The Fat Chance 123 Chance 33 16:28:32 1:58:32 1:41:06 -0:07:03 PHRF 4
9 9 77477 Mac's 111 J/29 16:29:16 1:59:16 1:43:32 -0:09:29 PHRF 4
10 10 97479 Razzberries 108 Olson 34 16:34:12 2:04:12 1:48:54 -0:14:51 PHRF 4

12 dnc 36034 Sorcerer 105 NY 36
0:00:00 0:00:00 0:00:00 PHRF 4
     
Division 5
             
1 1 46765 Kalae 153 O' Day 35 16:30:14 1:55:14 1:33:33 0:00:00 PHRF 5
2 2 46407 Blur 138 B-25 16:29:28 1:54:28 1:34:55 -0:01:22 PHRF 5
3 3 33685 Takeoff 132 Laser 28 16:30:55 1:55:55 1:37:13 -0:03:40 PHRF 5
4 4 67572 Siren 129 Soverel 30 16:30:35 1:55:35 1:37:18 -0:03:45 PHRF 5
5 5 87557 Whisper 132 S2 9.1 16:31:36 1:56:36 1:37:54 -0:04:21 PHRF 5
6 6 97392 Miss Informed 132 Andrews 26-4 16:31:52 1:56:52 1:38:10 -0:04:37 PHRF 5
7 7 11 Wile E Coyote 132 Express 27 16:32:34 1:57:34 1:38:52 -0:05:19 PHRF 5
8 8 46012 Windfall 141 Cal 33 16:34:46 1:59:46 1:39:47 -0:06:14 PHRF 5
9 9 29e True Grits 132 Express 27 16:35:03 2:00:03 1:41:21 -0:07:48 PHRF 5
10 10 87632 Vapor 138 B-25 16:37:41 2:02:41 1:43:08 -0:09:35 PHRF 5
11 11 46380 Avet 126 J/80 16:38:48 2:03:48 1:45:57 -0:12:24 PHRF 5

Overall Standings

Back to the MAINSHEET